Worried about rising energy bills but think you can't afford to invest in an energy management system? Think again...
Enistic has now made it even easier for you to save money on your energy bills, without the need for a large financial commitment upfront. Start saving now and see a quick return on investment with our pay-as-you-go monthly schemes.
You pay just a single monthly charge for our fully-managed service, Energy Guardian. This includes the installation and rental of all smart-metering equipment and access to our powerful online energy management system, plus full analysis of your data and specific recommendations about where your organisation can make savings.


| Savings with Energy Guardian* | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Electricity spend per year | Electricity spend per month | Recommended version of Energy Guardian | Typical saving per month (20%) | Typical net savings per year after all costs | Average net savings each year over 3 years |
Return on investment | |||
| Year 1 | Year 2 | Year 3 | |||||||
| £3,600 | £300 | Energy Guardian 25 | £60 | 0 | £360 | £720 | £360 | Immediate | |
| £6,000 | £500 | Energy Guardian 25 | £100 | £480 | £840 | £1,200 | £840 | Immediate | |
| £12,000 | £1,000 | Energy Guardian 50 | £200 | £240 | £1,320 | £2,400 | £1,320 | Immediate | |
| £24,000 | £2,000 | Energy Guardian 100 | £400 | £600 | £2,700 | £4,800 | £2,700 | Immediate | |
| £48,000 | £4,000 | Energy Guardian 250 | £800 | £3,600 | £6,600 | £9,600 | £6,600 | Immediate | |
| £96,000 | £8,000 | Energy Guardian 250 | £1,600 | £13,200 | £16,200 | £19,200 | £16,200 | Immediate | |
| £192,000 | £16,000 | Energy Guardian 1000 | £3,200 | £14,400 | £26,400 | £38,400 | £26,400 | Immediate | |
| * Please note that these figures are for illustrative purposes only. Prices available on application - please contact us on 0844 875 1600. | |||||||||


A Scalable Solution
Energy Guardian has been designed to deliver significant savings for a wide range of organisations, from the public sector to commercial and light industrial sites. The number after Energy Guardian in the table above refers to the number of metering points that we would monitor. In addition to looking at general usage, we will usually focus on the following modules:
- Total incoming electricity
- Heating / air conditioning
- Lighting
We recognise that each scenario is unique and a full site assessment is carried out before installation.
The Monthly Payment Plan
We want to help as many organisations as possible to reduce their energy wastage and save money, and therefore offer an alternative to buying our systems. For Energy Guardian Rental, you simply pay three month's charge in advance and commit to a minimum term of 18 months. If you wish to stop using our services, you just need to give us 3 months' notice.

